16.10.2015 LP Nonesuch 7559794990 (Warner) / EAN 0075597949902 | |
| | | |
13.11.2015 CD Nonesuch 7559-79507-5 (Warner) / EAN 0075597950755 | |
CD 1: |
Dark / Light |
1. | Dream Brother (Live) |  | 13:34 | |
2. | Blackbird (Live) |  | 6:30 | |
3. | Jigsaw Falling Into Place (Live) |  | 11:52 | |
4. | Meditation I - Lord Watch Over Me (Live) |  | 8:45 | |
5. | And I Love Her (Live) |  | 15:58 | |
6. | My Favorite Things (Live) |  | 12:14 | |
7. | This Here (Live) |  | 8:15 | |
CD 2: |
The Concert |
1. | Smells Like Teen Spirit (Live) |  | 9:37 | |
2. | Waltz For J.B. (Live) |  | 6:22 | |
3. | Get Happy (Live) |  | 12:30 | |
4. | I'm Old Fashioned (Live) |  | 5:20 | |
5. | Teardrop (Live) |  | 14:13 | |
6. | Holland (Live) |  | 11:06 | |
7. | Meditation II - Love Meditation (Live) |  | 6:03 | |
8. | Knives Out (Live) |  | 11:34 | |
CD 3: |
Intermezzo / Rückblick |
1. | Lost Chords (Live) |  | 9:28 | |
2. | Countdown (Live) |  | 10:42 | |
3. | On The Street Where You Live (Live) |  | 7:08 | |
4. | Think Of One (Live) |  | 7:46 | |
5. | Zingaro / Paris (Live) |  | 10:41 | |
6. | John Boy (Live) |  | 3:34 | |
7. | Brahms: Intermezzo In B-Flat Major, Op. 76: No. 4 (Live) |  | 2:39 | |
8. | Junk (Live) |  | 5:06 | |
9. | Los Angeles II (Live) |  | 5:16 | |
10. | Monk's Mood (Live) |  | 4:45 | |
11. | Knives Out (Live) |  | 7:22 | |
CD 4: |
E Minor / E Major |
1. | La mémoire et la mer (Live) |  | 10:37 | |
2. | Bittersweet Symphony / Waterloo Sunset (Live) |  | 15:50 | |
3. | Brahms: Intermezzo In E Minor, op. 119: No. 2 (Live) |  | 5:06 | |
4. | Interstate Love Song (Live) |  | 17:57 | |
5. | Hey You (Live) |  | 11:06 | |
6. | God Only Knows (Live) |  | 16:44 | |
| | | |
Pas encore de reviews.