03.03.2023 CD EMI 060243568641 (UMG) / EAN 0602435686417 | |
CD 1: |
Night Ride 1970 |
1. | Shepherd (Live) | | 5:45 | |
2. | Pacidy (Live) | | 4:02 | |
3. | Let Us Now Make Love (Live) | | 6:13 | |
Paris 1972 |
4. | Fountain Of Salmacis (Live) | | 7:49 | |
5. | Musical Box (Live) | | 10:32 | |
Sounds Of '70's (1971) |
6. | Stagnation (Live) | | 8:55 | |
Sounds Of '70's (1972) |
7. | Harlequin (Live) | | 2:47 | |
Top Gear (1972) |
8. | Get Em Out By Friday (Live) | | 8:46 | |
Sounds Of '70's (1971) |
9. | Harold The Barrel (Live) | | 2:57 | |
Top Gear (1972) |
10. | Twilight Alehouse (Live) | | 8:03 | |
Wembley Arena (1975) |
11. | Watcher Of The Skies (Live) | | 7:47 | |
CD 2: |
Knebworth (1978) |
1. | Squonk (Live) | | 7:21 | |
2. | Burning Rope (Live) | | 7:27 | |
3. | Dance On A Volcano (Live) | | 4:25 | |
4. | Drum Duet (Live) | | 1:17 | |
5. | Los endos (Live) | | 5:56 | |
Lyceum (1980) |
6. | Deep In The Motherlode (Live) | | 5:59 | |
7. | Dancing With The Moonlit Knight (Live) | | 1:51 | |
8. | Carpet Crawlers (Live) | | 5:31 | |
9. | One For The Vine (Live) | | 11:09 | |
10. | Behind The Lines (Live) | | 5:38 | |
11. | Duchess (Live) | | 6:56 | |
12. | Guide Vocal (Live) | | 1:28 | |
13. | Turn It On Again (Live) | | 4:47 | |
14. | Duke's Travels (Live) | | 7:18 | |
15. | Duke's End (Live) | | 2:13 | |
CD 3: |
1. | Say It's Alright Joe (Live) | | 7:59 | |
2. | The Lady Lies (Live) | | 6:21 | |
3. | Ripples (Live) | | 10:05 | |
4. | In The Cage (Live) | | 7:34 | |
5. | The Raven (Live) | | 1:06 | |
6. | Afterglow (Live) | | 4:34 | |
7. | Follow You, Follow Me (Live) | | 4:39 | |
8. | I Know What I Like (In Your Wardrobe) (Live) | | 9:35 | |
9. | The Knife (Live) | | 3:51 | |
Wembley (1987) |
10. | Mama (Live) | | 6:30 | |
11. | Domino (Live) | | 11:08 | |
CD 4: |
1. | That's All (Live) | | 4:59 | |
2. | The Brazilian (Live) | | 5:16 | |
3. | Throwing It All Away (Live) | | 6:48 | |
4. | Home By The Sea (Live) | | 5:18 | |
5. | Second Home By The Sea (Live) | | 6:38 | |
6. | Invisible Touch (Live) | | 5:13 | |
7. | Drum Duet (Live) | | 5:54 | |
8. | Los endos (Live) | | 6:59 | |
NEC (1998) |
9. | Not About Us (Live) | | 3:07 | |
10. | Dividing Line (Live) | | 10:11 | |
CD 5: |
Knebworth (1992) |
1. | No Son Of Mine (Live) | | 7:12 | |
2. | Driving The Last Spike (Live) | | 10:27 | |
3. | Old Medley (Live) | | 19:56 | |
4. | Fading Lights (Live) | | 10:53 | |
5. | Hold On My Heart (Live) | | 6:03 | |
6. | I Can't Dance (Live) | | 8:14 | |
| | | |
03.03.2023 LP Virgin 060243568637 (UMG) / EAN 0602435686370 | |
| | | |
Pas encore de reviews.