19.03.2021 LP AFM AFM 78911 / EAN 0884860361514 | |
| | | |
19.03.2021 LP AFM AFM 7891 / EAN 0884860361415 | |
| | | |
19.03.2021 CD AFM 789-0 / EAN 0884860361972 | |
CD 1: |
1. | Tongue Reaper (Live) |  | 4:37 | |
2. | Make The Move (Live) |  | 5:37 | |
3. | Midnight Mover (Live) |  | 3:23 | |
4. | Wrong Side Of Midnight (Live) |  | 4:32 | |
5. | Metal Machine (Live) |  | 5:28 | |
6. | Independence Day (Live) |  | 7:01 | |
7. | Rose In The Desert (Live) |  | 6:10 | |
8. | Vendetta (Live) |  | 4:33 | |
9. | Rising High (Live) |  | 4:11 | |
10. | Prologue: The Great Unknown (Live) |  | 2:21 | |
11. | In The Darkness (Live) |  | 5:11 | |
12. | I Give As Good As I Get (Live) |  | 4:50 | |
13. | Princess Of The Dawn (Live) |  | 11:14 | |
CD 2: |
1. | Timebomb (Live) |  | 5:11 | |
2. | Drum Solo (Live) |  | 4:10 | |
3. | Bass Solo (Live) |  | 3:40 | |
4. | Hungry And Angry (Live) |  | 4:32 | |
5. | One Heart One Soul (Live) |  | 7:07 | |
6. | Man And Machine (Live) |  | 7:02 | |
7. | Animal House (Live) |  | 3:47 | |
8. | They Want War (Live) |  | 5:43 | |
9. | Metal Heart (Live) |  | 12:01 | |
10. | Fast As A Shark (Live) |  | 4:55 | |
11. | Balls To The Wall (Live) |  | 9:55 | |
12. | Stillness Of Time (Outro Live) |  | 0:52 | |
| Extras: Blu-Ray |
| | | |
21.01.2022 LP AFM AFM 78914 / EAN 0884860422314 | |
| | | |
Pas encore de reviews.